Owners
CLOSE JULIE G F77352 COBBLESTONE DR
YULEE, FL 32097
Parcel Summary
| Situs Address | 77352 COBBLESTONE DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 11 |
| Township | 2N |
| Range | 26 |
| Subdivision | TIMBER CREEK PLANTATION #3 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 83IN OR 1649/1641
TIMBER CREEK PLANTATION #3...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $55,000 | $55,000 |
| (+) Improved Value | $201,450 | $210,331 |
| (=) Market Value | $256,450 | $265,331 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $107,126 | $111,677 |
| (=) School Assessed Value | $149,324 | $153,654 |
| County Assessed Value | $149,324 | $153,654 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $124,324 | $128,654 |
| (=) County Taxable Value | $99,324 | $102,932 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2009-11-17 | 1649/1641 | $161,600 | WD | Q | I | KB HOME JACKSONVILLE LLC | CLOSE JULIE G F |
| 2009-07-16 | 1630/1169 | $215,000 | WD | U | V | TIMBER CREEK LLC | KB HOME JACKSONVILLE LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2580 | 1802 | 4.00 | 2.00 | AVERAGE | WD FR STUC | AIR DUCTED | CENTRAL | 2009 |